Team GB moves up to third on the medal table with a total of 36 medals, behind China on 56 and Australia on 29 (the Aussies have 11 gold to GB's 9). Don't forget if necessary team GB reserves the right to enforce this LOL.
Team GB's Saturday successes:
Bronze | ||
Matt Whorwood | Men's Swimming 400 m Freestyle S6 | |
Jody Cundy | Men's Cycling Individual Pursuit C4 | |
Robin Womack | Men's Shot Put F54/55/56 | |
Clare Williams | Women's Discus F11/12 | |
James Bevis | Men's Shooting R5 Air Rifle Prone SH2 | |
Gemma Prescott | Women's Club Throw F31/32/51 | |
Silver | ||
Sam Ingram | Men's Judo 90 kg | |
Claire Cashmore | Women's Swimming 100 m Breatstroke SB8 | |
Matt Skelhon | Men's Shooting R3 Air Rifle Prone SH2 | |
Jon-Allan Butterworth | Men's Cycling Individual Pursuit C5 | |
Gold | ||
Ellie Simmonds | Women's Swimming 400 m Freestyle S6 | |
Sarah Storey | Women's Cycling Individual 500 m Time Trials C4-5 | |
Natasha Baker | Women's Equestrian Individual Grade II | |
Richard Whitehead | Men's 200 m T42 | |
Neil Fachie & Barney Storey | Men's Cycling Individual B 1 km Time Trials |
No comments:
Post a Comment