Team GB remains in second place on the medal table with 19 gold, ahead of Russia and Australia with 16 each.
Here are details of team GB's achievements from today:
| Bronze | ||
| Stephanie Millward, Claire Cashmore, Susannah Rodgers & Louise Watkin | Women's Swimming 4x100 m Freestyle 34pts | |
| Susannah Rodgers | Women's Swimming 100 m Freestyle S7 | |
| Natalie Jones | Women's Swimming 200 m Individual Medley SM6 | |
| Lee Pearson | Men's Equestrian Individual Freestyle Test Grade 1b | |
| Paul Davies | Men's Table Tennis Singles Class 1 | |
| Silver | ||
| Sascha Kindred | Men's Swimming 200 m Individual Medley SM6 | |
| Gold | ||
| Mickey Bushell | Men's 100 m T53 | |
| Ellie Simmonds | Women's Swimming 200 m Individual Medley SM6 | |
| Natasha Baker | Women's Equestrian Individual Freestyle Test Grade II | |
| David Weir | Men's 5000 m T54 | |

No comments:
Post a Comment