Team GB now has 79 medals and remain in second place.
What better way to toast all team GB successes than with a drop of home brew? Mmmmm.
Cheers!
| Bronze | ||
| Olivia Breen, Katrina Hart, Jenny McLoughlin & Bethy Woodward | Women's 4 x 100 m Relay T35/T38 | |
| David Devine | Men's 1500 m T13 | |
| Zoe Robinson, Nigel Murray, Dan Bentley & David Smith | Boccia BC1/BC2 | |
| Matt Skelhon | Shooting Mixed R6-R50 m Rifle Prone SH1 | |
| Matt Walker | Men's Swimming 50 m Freestyle S7 | |
| Ellie Simmonds | Women's Swimming 50 m Freestyle | |
| Ollie Hynd | Men's Swimming 100 m Backstroke S8 | |
| Silver | ||
| Mel Clarke | Women's Archery Individual Component | |
| Paul Blake | Men's 400 m T36 | |
| Deborah Criddle | Women's Equestrian Grade 3 Freestyle Dressage | |
| Sophie Wells | Women's Equestrian Individual Freestyle Test Grade IV | |
| Stephanie Millward | Women's Swimming 400 m Freestyle S9 | |
| Gold | ||
| Danielle Brown | Women's Archery Individual Component | |
| David Weir | Men's 1500 m T54 | |
| Sophie Christiansen | Women's Equestrian Grade 1a Individual Freestyle | |
| Heather Frederiksen | Women's Swimming 100 m Backstroke S8 | |
1 comment:
Looks like a decent drop, a good head and excellent colour.
Enjoy it.
Post a Comment