| Bronze | ||||
| James Clegg | Men's Swimming 100 m Butterfly S12 | |||
| Aileen McGlynn & Helen Scott | Women's Cycling Individual B Pursuit | |||
| Silver | ||||
| Graeme Ballard | Men's 100 m T12 | |||
| Libby Clegg | Women's 100 m T12 | |||
| Will Bayley | Men's Table Tennis Singles Class 7 | |||
| Jon-Allan Butterworth, Darren Kenny & Richard Waddon | Men's Cycling Mixed C1-5 Team Sprint | |||
| Deborah Criddle | Women's Equestrian Individual Championship Test Grade III | |||
| Neil Fachie & Barnie Storey | Men's Cycling Individual B Sprint | |||
| Stef Reid | Women's Long Jump F42/44 | |||
| Sohie Wells | Women's Equestrian Individual Championship Test Grade IV | |||
| Gold | ||||
| Sophie Christiansen | Women's Equestrian Dressage | |||
| Jessica-Jane Applegate | Women's Swimming 200 m Freestyle S14 | |||
| David Smith, James Roe, Naomi Riches, Pam Relph & Lily van den Broecke | Mixed Rowing Coxed Four LTAmix+ | |||
| Anthony Kappes & Craig Maclean | Men's Cycling Individual B Sprint | |||
| Aled Davies | Men's Discus F42 | |||
Congratulations to all of today's team GB winners.
| Rank | Country |
Gold
|
Silver
|
Bronze
| Total |
|---|---|---|---|---|---|
| 1 |
China
| 35 | 24 | 28 | 87 |
| 2 |
Great Britain
| 16 | 24 | 14 | 54 |
| 3 |
Australia
| 14 | 11 | 18 | 43 |
| 4 |
Ukraine
| 13 | 8 | 12 | 33 |
| 5 |
Russia
| 12 | 13 | 9 | 34 |
| 6 |
USA
| 9 | 8 | 16 | 33 |
| 7 |
Brazil
| 7 | 3 | 3 | 13 |
| 8 |
Germany
| 5 | 8 | 8 | 21 |
| 9 |
France
| 4 | 7 | 6 | 17 |
| 10 |
Nigeria
| 4 | 4 | 0 | 8 |
No comments:
Post a Comment