For team GB there were some notable successes and some unexpected disappointments. Our fabulous bronze, silver and gold winners from today are:
| Bronze | ||
| Sam Hynd | Men's Swimming 400 m Freestyle S8 | |
| Aled Davies | Men's Shot Put F42/44 | |
| Darren Kenny | Men's Cycling Individual Pursuit C3 | |
| Silver | ||
| Aileen McGlynn & Helen Scott | Women's Cycling Individual 1 km Time Trials B | |
| Jon-Allan Butterworth | Men's Cycling Individual 1 km Time Trials C4-5 | |
| Shaun McKeown | Men's Cycling Individual Pursuit C3 | |
| Ollie Hynd | Men's Swimming 400 m Freestyle S8 | |
| James Crisp | Men's Swimming 100 m Backstroke S9 | |
| Stephanie Millward | Women's Swimming 100 m Backstroke S9 | |
| Heather Frederiksen | Women's Swimming 400 m Freestyle S8 | |
| Aaron Moores | Men's 100 m Backstroke S14 | |
| Gold | ||
| Mark Colbourne | Men's Cycling Individual 3 km Pursuit C1 | |
| Hannah Cockroft | Women's 100 m T34 | 
So here is how the top of the table currently stands:
| Rank | Country | 
Gold | 
Silver | 
Bronze | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
China | 13 | 10 | 11 | 34 | |||||
| 2 | 
Australia | 7 | 4 | 8 | 19 | |||||
| 3 | 
Ukraine | 6 | 5 | 5 | 16 | |||||
| 4 | 
Russia | 5 | 3 | 3 | 11 | |||||
| 5 | 
Great Britain | 4 | 11 | 5 | 20 | |||||
| 6 | 
USA | 4 | 1 | 6 | 11 | 
 
 
No comments:
Post a Comment