In the last day of action Anthony Joshua earned Great Britain's 29th gold in the Men's Super Heavyweight (+91kg) Boxing.
Here's how the top 10 medals table finished up:
Rank | Country | G | S | B | Total |
---|---|---|---|---|---|
1 | United States | 46 | 29 | 29 | 104 |
2 | China | 38 | 27 | 22 | 87 |
3 | Great Britain & N. Ireland | 29 | 17 | 19 | 65 |
4 | Russian Federation | 24 | 25 | 33 | 82 |
5 | South Korea | 13 | 8 | 7 | 28 |
6 | Germany | 11 | 19 | 14 | 44 |
7 | France | 11 | 11 | 12 | 34 |
8 | Italy | 8 | 9 | 11 | 28 |
9 | Hungary | 8 | 4 | 5 | 17 |
10 | Australia | 7 | 16 | 12 | 35 |
Our friends from Kazakhstan managed a creditable 12th position with 5 bronze, 1 silver and 7 gold.
As mentioned here this Olympic business will prove to be costly. The stamp first day covers will be going to LL as a keepsake, lucky boy. Sadly the Royal Mail say that due to unexpected demand (really?) and unprecedented success (you don't say?), the FD covers won't go in the post for a few weeks yet. Given the expense of it all, am I being unpatriotic when I say I hope we don't do too well at the Paralympics or at least those wins are covered in a separate FD cover scheme? LOL
Despite the above I did succumb and treat myself to some official London 2012 products courtesy of the UK's Royal Mint ...
Official money- £5 coins for the Olympics and Paralympics. You can spend these in the shops dontchaknow. If you're mad LOL.
I know this past two weeks this blog has focused on reporting team GB's gold winners and I make no apology for that. No one sets out in a competitive sport with the intention of aiming to come second and I'm certainly not of the view that it is somehow wrong to have winners and losers. Having said that as stated in a previous posting, I take my hat off to anyone deemed good enough to be picked to represent their country. In this spirit, here's a list to GB's bronze and silver winners:
BRONZE MEDALS | ||
Athletics- Men's High Jump | Robbie Grabarz | |
Boxing- Men's Middleweight | Anthony Ogogo | |
Canoeing- Men's 200m Kayak Pairs | Liam Heath & Jon Schofield | |
Cycling- Men's Omnium | Ed Clancy | |
Cycling Road- Men's Individual Time Trial | Chris Frome | |
Diving- Men's 10m Platform | Tom Daley | |
Equestrium- Individual Dressage | Laura Bechtolsheimer | |
Gymnastics- Men's Pommel Horse | Max Whitlock | |
Gymnastics- Women's Uneven Bars | Beth Tweddle | |
Gymnastics-Men's Team | Sam Oldham, Dan Purvis, Louis Smith, Kristian Thomas & Max Whitlock | |
Hockey- Women's Competition | Team GB | |
Judo- Women's +78kg | Karina Bryant | |
Men's Triathlon | Jonny Brownlee | |
Rowing- Men's Eight | Egington, Foad, Langridge, Partridge, Ransley, Sbihi, Searle, Louloudis & Hill | |
Rowing- Men's Pair | George Nash - Will Satch | |
Rowing- Men's Single Sculls | Alan Campbell | |
Swimming- Women's 400m Freestyle | Rebecca Adlington | |
Swimming- Women's 800m Freestyle | Rebecca Adlington | |
Taekwondo- Men's 80kg | Lutalo Muhammad | |
SILVER MEDALS | ||
Athletics- Women's 400m | Christine Ohuruogo | |
Boxing- Men's Welterweight (69kg) | Fred Evans | |
Canoe- Men's Slalom C2 | David Florence & Richard Hounslow | |
Cycling- Women's Road Race | Lizzie Armitstead | |
Cycling- Women's Sprint | Victoria Pendleton | |
Equestrian- Team Eventing | Tina Cook, William Fox-Pitt, Mary King, Zara Philips & Nicola Wilson | |
Gymnastics- Men's Pommel Horse | Louis Smith | |
Judo- 78kg | Gemma Gibbons | |
Rowing- Men's Lightweight Double Sculls | Zac Purchase - Mark Hunter | |
Rowing- Men's Lightweight Four | Chris Bartley, Richard Chambers, Peter chambers & Rob Williams | |
Sailing- Men's 470 | Luke Patience & stuart Bithell | |
Sailing- Men's RS:X | Nick Dempsey | |
Sailing- Men's Star | Iain Percey & Andrew Simpson | |
Sailing- Women's 470 | Hannah Mills & Saskia Clark | |
Swimming- Men's 200m Breaststroke | Michael Jamieson | |
Tennis- Mixed Doubles | Laura Robson & Andy Murray |
No comments:
Post a Comment