Saturday, 25 September 2010

Chop

Reduced to 10 men, the Royals still managed to score 3 goals in the second half and grab the points.

Reading 3 - 0 Barnsley


Position Team P GD PTS

1 QPR 8 20 22
2 Cardiff 8 7 16
3 Watford 8 9 15
4 Ipswich 8 4 15
5 Leeds 8 1 14
6 Norwich 8 0 13
7 Reading 8 4 12
8 Burnley 8 3 12
9 Swansea 8 1 12
10 Doncaster 8 -1 12
11 Nott'm Forest 8 2 11
12 Millwall 8 1 11
13 Coventry 8 0 11
14 Barnsley 8 -2 11
15 Hull 8 -2 11
16 Scunthorpe 8 1 10
17 Middlesbrough 8 -5 10
18 Sheff Utd 8 -6 10
19 Derby 8 1 8
20 Crystal Palace 8 -9 7
21 Bristol City 8 -6 6
22 Preston 8 -8 6
23 Portsmouth 8 -4 5
24 Leicester 8 -11 5

No comments: