Reading 1 - 2 Birmingham.
The Coca-Cola Football League Championship : Table 03 May
| Home | | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | Wolverhampton | 46 | 15 | 5 | 3 | 44 | 21 | 12 | 4 | 7 | 36 | 31 | 28 | 90 |
2 | Birmingham | 46 | 14 | 5 | 4 | 30 | 17 | 9 | 9 | 5 | 24 | 20 | 17 | 83 |
3 | Sheff Utd | 46 | 12 | 6 | 5 | 35 | 22 | 10 | 8 | 5 | 29 | 17 | 25 | 80 |
4 | Reading | 46 | 12 | 5 | 6 | 40 | 17 | 9 | 9 | 5 | 32 | 23 | 32 | 77 |
5 | Burnley | 46 | 14 | 5 | 4 | 42 | 23 | 7 | 8 | 8 | 30 | 37 | 12 | 76 |
6 | Preston | 46 | 16 | 3 | 4 | 39 | 20 | 5 | 8 | 10 | 27 | 34 | 12 | 74 |
7 | Cardiff | 46 | 14 | 5 | 4 | 40 | 23 | 5 | 12 | 6 | 25 | 30 | 12 | 74 |
Mum would have been 69 today. I miss her.
No comments:
Post a Comment