Saturday 7 February 2009

One Point

Reading 0 - 0 Preston

The Royals picked up one point for the draw, while table leaders Wolves lost away at Coventry, closing the gap.


The Coca-Cola Football League Championship : Table 07 Feb 17:09

| Home | Away
Team P W D L F A W D L F A GD PTS
1 Wolverhampton 32 11 3 2 35 17 8 3 5 29 25 22 63
2 Reading 31 12 3 1 37 8 5 5 5 21 18 32 59

3 Birmingham 31 10 3 3 21 13 6 6 3 17 15 10 57
4 Cardiff 29 9 3 2 23 11 4 9 2 18 15 15 51
5 Sheff Utd 32 7 4 5 22 16 7 5 4 21 13 14 51
6 Preston 32 11 2 3 24 14 3 6 7 19 25 4 50

No comments: